
according to surface area and date of construction
| 20 - 55m² | 56 - 90 m² | 91 - 130 m² | 131 - 170 m² | beyond | |
| 1992-1997 | 90 € | 90 € | 100 € | 100 € | estimate |
|---|---|---|---|---|---|
| 1982-1991 | 90 € | 90 € | 100 € | 115 € | |
| 1975-1981 | 90 € | 100 € | 110 € | 120 € | |
| before 1975 | 90 € | 100 € | 120 € | 130 € |
- common units of joint ownership: estimate
to the price of the service is possibly added the cost of the analyses in laboratories :
| 20 - 55m² | 56 - 90 m² | 91 - 130 m² | 131 - 170 m² | beyond | |
| 100 € | 110 € | 130 € | 160 € | devis |
| 20 - 55m² | 56 - 90 m² | 91 - 130 m² | 131 - 170 m² | beyond | |
| after 1940 | 90 € | 100 € | 110 € | 140 € | estimate |
|---|---|---|---|---|---|
| before 1940 | 95 € | 105 € | 120 € | 150 € | estimate |
| 20 - 55m² | 56 - 90 m² | 91 - 130 m² | 131 - 170 m² | beyond | |
| after 1914 | 150 € | 210 € | 250 € | 300 € | estimate |
| before 1914 | 130 € | 190 € | 230 € | 270 € |
| 20 - 55m² | 56 - 90 m² | 91 - 130 m² | 131 - 170 m² | beyond | |
| 150 € | 180 € | 210 € | 240 € | estimate |
These prices include the travelling expenses.
We apply a rebate (to -25%) to the orders which comprise several inspections.