
according to surface area and date of construction
| 20 - 90 m² | 91 - 130 m² | 131 - 170 m² | 171 - 250 m² | beyond | |
| 1992-1997 | 80 € | 90 € | 110 € | 130 € | estimate |
|---|---|---|---|---|---|
| 1982-1991 | 80 € | 90 € | 110 € | 130 € | |
| 1975-1981 | 120 € | 130 € | 140 € | 150 € | |
| avant 1975 | 145 € | 155 € | 165 € | 175 € |
to the price of the service is possibly added the cost of the analyses in laboratories :
estimate (necessary only when the house is built on a land in joint ownership).
| 20 - 90 m² | 91 - 130 m² | 131 - 170 m² | 171 - 250 m² | beyond | |
| after 1940 | 130 € | 130 € | 150 € | 175 € | estimate |
|---|---|---|---|---|---|
| before 1940 | 140 € | 150 € | 170 € | 200 € | estimate |
| 20 - 90 m² | 91 - 130 m² | 131 - 170 m² | 171 - 250 m² | beyond | |
| after 1914 | 150 € | 210 € | 250 € | 300 € | estimate |
| before 1914 | 130 € | 190 € | 230 € | 270 € |
| 20 - 90 m² | 91 - 130 m² | 131 - 170 m² | 171 - 250 m² | beyond | |
| 150 € | 180 € | 210 € | 240 € | estimate |
These prices include the travelling expenses.
We apply a rebate (from -10% to -25%) to the orders which comprise several inspections.